Single Family for Sale: 0 Tallarico Street #5, Litchfield, NH 03052
Lot & Building Features
Price History of 0 Tallarico Street, Litchfield, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/19/2025 | Price Adjustment | $845,000 | 4.51% |
| 03/19/2025 | Listing Price | $884,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Litchfield | 03052 | 4 | 3.0 | $845,000 | 2,716 | $311 | N/A |
| 13 Acre Lane | Merrimack | 03054 | 4 | 3.0 | $831,623 | 2,544 | $327 | 08/23/2024 |
| 2 Mathew Drive | Merrimack | 03054 | 3 | 3.0 | $610,000 | 2,764 | $221 | 09/06/2024 |
| 9 Temple Drive | Litchfield | 03052 | 3 | 3.0 | $620,000 | 2,696 | $230 | 08/26/2024 |
| 42 Naticook Avenue | Litchfield | 03052 | 4 | 3.0 | $820,000 | 2,910 | $282 | 09/11/2024 |
| 53 Mallard Point Road | Merrimack | 03054 | 3 | 3.0 | $740,000 | 2,893 | $256 | 08/26/2024 |
| 3 Kittridge Lane | Merrimack | 03054 | 3 | 3.0 | $660,000 | 2,908 | $227 | 10/30/2024 |
| 4 Juniper Court | Litchfield | 03052 | 3 | 4.0 | $685,000 | 2,756 | $249 | 11/22/2024 |
| 18 Colonial Drive | Litchfield | 03052 | 4 | 3.0 | $787,000 | 2,900 | $271 | 12/02/2024 |
| 1 Hopkins Street | Litchfield | 03052 | 4 | 4.0 | $685,000 | 2,837 | $241 | 01/09/2025 |
| 26 Vandora Drive | Manchester | 03103 | 3 | 3.0 | $627,500 | 2,808 | $223 | 01/27/2025 |
| 14 Goebel Street | Manchester | 03103 | 4 | 3.0 | $685,000 | 2,825 | $242 | 04/14/2025 |
| 29 Greenwich Road | Litchfield | 03052 | 3 | 3.0 | $761,500 | 2,718 | $280 | 06/12/2025 |
| 2 Ichabod Drive | Merrimack | 03054 | 4 | 3.0 | $605,000 | 2,640 | $229 | 06/17/2025 |
| 7 Woodridge Road | Merrimack | 03054 | 4 | 2.0 | $620,000 | 2,607 | $238 | 06/13/2025 |
| 4 Muscovy Drive | Litchfield | 03052 | 4 | 3.0 | $740,000 | 2,717 | $272 | 06/27/2025 |
Manchester, NH 03102
0 Tallarico Street (MLS #5032751) is a colonial single family home located in Litchfield, NH. This single family home is 2,716 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 4 bedrooms and 3 baths. This property was listed on 03/19/2025 and has been priced for sale at $845,000.
The 3 bedroom single family home at 4 Juniper Court in Litchfield is nearby and sold for $685,000 on 11/22/2024. Another nearby 4 bedroom single family home, 4 Muscovy Drive in Litchfield sold for $740,000 on 06/27/2025.
Nearby zip codes are 03053, 03054 3217, 03054, 03103 and 03110. This property neighbors other cities such as Bedford, Hudson, Londonderry, Manchester and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty Bedford NH Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/15/2026 |

