Single Family for Sale: 3 Paddington Place, Nashua, NH 03064
Room Features
Lot & Building Features
Community and Schools
Price History of 3 Paddington Place, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Listing Price | $849,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03064 | 4 | 3.0 | $849,900 | 2,514 | $338 | N/A |
| 22 Todd Road | Nashua | 03064 | 4 | 3.0 | $735,000 | 2,691 | $273 | 02/28/2025 |
| 33 Juliana Avenue | Nashua | 03064 | 3 | 3.0 | $1,009,480 | 2,528 | $399 | 05/22/2025 |
| 31 Catalina Lane | Nashua | 03064 | 3 | 2.0 | $600,000 | 2,358 | $254 | 05/16/2025 |
| 6 Smithfield Terrace | Nashua | 03064 | 3 | 3.0 | $720,000 | 2,360 | $305 | 07/15/2025 |
| 23 Bates Drive | Nashua | 03064 | 3 | 2.0 | $710,000 | 2,353 | $302 | 05/29/2025 |
| 12 Franconia Drive | Nashua | 03063 | 4 | 3.0 | $650,000 | 2,533 | $257 | 06/18/2025 |
| 27 Biscayne Parkway | Nashua | 03064 | 4 | 4.0 | $630,000 | 2,525 | $250 | 06/20/2025 |
| 10 Hunters Lane | Nashua | 03063 | 4 | 3.0 | $700,000 | 2,388 | $293 | 07/21/2025 |
| 4 Franconia Drive | Nashua | 03063 | 4 | 3.0 | $630,000 | 2,316 | $272 | 07/18/2025 |
| 38 Monza Road | Nashua | 03064 | 4 | 3.0 | $645,000 | 2,573 | $251 | 08/22/2025 |
| 12 Autumn Circle | Hudson | 03051 | 4 | 3.0 | $740,000 | 2,512 | $295 | 09/26/2025 |
| 3 Rugby Road | Nashua | 03063 | 5 | 3.0 | $639,000 | 2,612 | $245 | 10/03/2025 |
| 12 Ayer Street | Nashua | 03064 | 3 | 3.0 | $625,000 | 2,508 | $249 | 10/29/2025 |
| 9 Catalina Lane | Nashua | 03064 | 4 | 3.0 | $678,400 | 2,380 | $285 | 11/21/2025 |
| 3 Ayer Street | Nashua | 03064 | 3 | 3.0 | $625,000 | 2,700 | $231 | 12/03/2025 |
Manchester, NH 03102
3 Paddington Place (MLS #5073414) is a colonial single family home located in Nashua, NH. This single family home is 2,514 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms, 3 baths and is 5 years old. This property was listed on 01/08/2026 and has been priced for sale at $849,900.
The 3 bedroom single family home at 33 Juliana Avenue in Nashua is nearby and sold for $1,009,480 on 05/22/2025. Another nearby 4 bedroom single family home, 9 Catalina Lane in Nashua sold for $678,400 on 11/21/2025.
Nearby zip codes are 03051, 03060, 03062, 03063 and 03110. This property neighbors other cities such as Hollis, Hudson, Litchfield, Londonderry and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Moe Marketing Realty Group Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/07/2026 |

