Condo/Villa for Sale: 47 Dogwood Drive #205, Nashua, NH 03062
Room Features
Lot & Building Features
Price History of 47 Dogwood Drive, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/24/2026 | Price Adjustment | $340,000 | 2.86% |
| 01/14/2026 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03062 | 1 | 2.0 | $340,000 | 942 | $361 | N/A |
| 6 Mayfair Lane #107 | Nashua | 03063 | 2 | 2.0 | $355,000 | 1,122 | $316 | 02/28/2025 |
| 500 Candlewood Park #38 | Nashua | 03062-4550 | 2 | 2.0 | $320,000 | 1,102 | $290 | 04/18/2025 |
| 47 Dogwood Drive #203 | Nashua | 03062 | 2 | 2.0 | $330,000 | 1,098 | $301 | 06/03/2025 |
| 300 Candlewood Park #38 | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,036 | $314 | 05/09/2025 |
| 500 Candlewood Park #12 | Nashua | 03062 | 2 | 1.0 | $295,000 | 897 | $329 | 06/10/2025 |
| 300 Candlewood Park #12 | Nashua | 03062 | 2 | 1.0 | $290,000 | 897 | $323 | 06/13/2025 |
| 50 Spring Cove Road | Nashua | 03062 | 1 | 2.0 | $295,000 | 884 | $334 | 07/16/2025 |
| 300 Candlewood Park #32 | Nashua | 03062 | 2 | 1.0 | $300,000 | 897 | $334 | 07/18/2025 |
| 12 Ledgewood Hills Drive #204 | Nashua | 03062 | 2 | 2.0 | $340,000 | 1,137 | $299 | 08/18/2025 |
| 11 Bartemus Trail #207 | Nashua | 03063 | 2 | 2.0 | $375,000 | 1,100 | $341 | 08/01/2025 |
| 500 Candlewood Park #21 | Nashua | 03062 | 2 | 2.0 | $285,000 | 1,070 | $266 | 09/29/2025 |
| 20 Ledgewood Hills Drive #103 | Nashua | 03062 | 1 | 1.0 | $290,000 | 862 | $336 | 09/25/2025 |
| 11 Bartemus Trail #204 | Nashua | 03063 | 2 | 2.0 | $370,000 | 1,130 | $327 | 12/05/2025 |
| 46 Scenic Drive | Nashua | 03062 | 2 | 2.0 | $415,000 | 1,000 | $415 | 12/19/2025 |
| 300 Candlewood Park #336 | Nashua | 03062 | 2 | 2.0 | $342,000 | 1,102 | $310 | 01/30/2026 |
Manchester, NH 03102
47 Dogwood Drive (MLS #5073886) is a garden condo/villa located in Nashua, NH. This condo/villa is 942 sqft with 1 bedrooms and 2 baths. This property was listed on 01/14/2026 and has been priced for sale at $340,000.
The 2 bedroom condo/villa at 47 Dogwood Drive in Nashua is nearby and sold for $330,000 on 06/03/2025. Another nearby 2 bedroom condo/villa , 12 Ledgewood Hills Drive in Nashua sold for $340,000 on 08/18/2025.
Nearby zip codes are 03049, 03060, 03062 4403, 03063 and 03064. This property neighbors other cities such as Amherst, Hollis, Hudson, Litchfield and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Resolute Realty Group Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/07/2026 |

