Single Family for Sale: 37 Daniel Road, Derry, NH 03038
Lot & Building Features
Community and Schools
Price History of 37 Daniel Road, Derry, NH
Date | Name | Price | Difference |
---|---|---|---|
11/11/2024 | Listing Price | $974,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Derry | 03038 | 4 | 3.0 | $974,900 | 2,792 | $349 | N/A |
82&53 English Range Road | Derry | 03038 | 4 | 2.0 | $1,025,000 | 2,752 | $372 | 12/29/2023 |
33 Daniel Road #58-01 | Derry | 03038 | 4 | 3.0 | $869,900 | 2,811 | $309 | 12/28/2023 |
31 Daniel Road | Derry | 03038 | 4 | 3.0 | $829,900 | 2,792 | $297 | 12/22/2023 |
27 Daniel Road #58-04 | Derry | 03038 | 4 | 3.0 | $869,900 | 2,811 | $309 | 02/16/2024 |
34 Daniel Road #58-06 | Derry | 03038 | 4 | 3.0 | $859,900 | 2,792 | $308 | 05/15/2024 |
32 Daniel Road #Lot#58-05 | Derry | 03038 | 4 | 3.0 | $1,079,920 | 2,934 | $368 | 10/15/2024 |
36 Daniel Road | Derry | 03038 | 4 | 3.0 | $924,900 | 2,811 | $329 | 10/23/2024 |
257 Steam Mill Road | Auburn | 03032 | 4 | 3.0 | $925,000 | 2,978 | $311 | 05/10/2024 |
7 Donmac Drive | Derry | 03038 | 4 | 3.0 | $716,000 | 2,594 | $276 | 05/31/2024 |
28 Paul Avenue | Derry | 03038 | 4 | 4.0 | $870,000 | 2,784 | $313 | 07/19/2024 |
7 Mirra Avenue | Derry | 03038 | 4 | 3.0 | $690,000 | 2,802 | $246 | 08/05/2024 |
2 Buttonwood Drive | Derry | 03038 | 4 | 3.0 | $721,000 | 2,594 | $278 | 10/31/2024 |
5 Cardinal Circle | Londonderry | 03053 | 4 | 3.0 | $819,900 | 2,704 | $303 | 08/28/2024 |
9 Dattilo Road | Derry | 03038 | 4 | 3.0 | $770,000 | 2,772 | $278 | 08/27/2024 |
8 Hunter Mill Way | Londonderry | 03053 | 4 | 3.0 | $775,000 | 2,800 | $277 | 09/06/2024 |
37 Daniel Road (MLS #5021767) is a single family home located in Derry, NH. This single family home is 2,792 sqft and on a lot of 93,654 sqft (or 2.15 acres) with 4 bedrooms and 3 baths. This property was listed on 11/11/2024 and has been priced for sale at $974,900.
The 4 bedroom single family home at 31 Daniel Road in Derry is nearby and sold for $829,900 on 12/22/2023. Another nearby 4 bedroom single family home, 32 Daniel Road in Derry sold for $1,079,920 on 10/15/2024.
Nearby zip codes are 03032, 03036, 03038 1201, 03038 1355 and 03053. This property neighbors other cities such as Auburn, Chester, Londonderry, Manchester and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/23/2024 |